Tiedetilan sää - Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
|
Weather Links |
Conditions
at 21:00 on 1/6/10 Temperature |
-17.8 °C |
|
| Dew Point | -17.8 °C | ||
| Humidity | 0 % | ||
| Barometer | 996.04 mb Rate -0.05 mb/hr |
||
| Wind Direction | NNE | ||
| Heat Index | -19.0 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 2962.00 mm | ||
| Today's Extremes | |||
| High Temperature | -17.8 °C at 0:00 | ||
| Low Temperature | -17.8 °C at 0:00 | ||
| High Heat Index | -19.0 °C at 0:00 | ||
| Peak Wind Gust | 4 m/s at 10:43 | ||
| Astronomical Data | |||
| Sunrise | 3:46 | ||
| Sunset | 22:56 | ||
| Moonrise | 1:30 | ||
| Moonset | 8:12 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet